| 000 | 00463nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230917s9999||||xx |||||||||||||| ||und|| | ||
| 040 |
_e251507 _aMAIN |
||
| 041 | _aEnglish | ||
| 082 | _a332.10954 S77C | ||
| 100 | _aSurender Kumar | ||
| 245 | 0 | _aComparative study of hrd practices in public and private sector banks in India with special reference to their impact on productivity and job satisfaction | |
| 260 | _c2018 | ||
| 300 | _axi, 130 p. | ||
| 942 | _cTH | ||
| 999 |
_c128170 _d128170 |
||