| 000 | 00427nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230917s9999||||xx |||||||||||||| ||und|| | ||
| 040 |
_e255838 _aMAIN |
||
| 041 | _aEnglish | ||
| 082 | _a370.1 N167E | ||
| 100 | _aNarender Kumar | ||
| 245 | 0 | _aEffect of parental involvement, education aspirations and family climate on academic achievement of secondary school students | |
| 260 | _c2018 | ||
| 300 | _a197 p. | ||
| 942 | _cTH | ||
| 999 |
_c128392 _d128392 |
||