| 000 | 00590nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 230921s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-3-030-10534-1 | ||
| 022 | _a2197-9286 | ||
| 041 | _aEN | ||
| 100 | _aHal Caswell | ||
| 245 | 0 | _aSensitivity Analysis: Matrix Methods in Demography and Ecology | |
| 250 | _a1st ed. 2019 | ||
| 260 |
_c2019 _bSpringer International Publishing |
||
| 440 | _aDemographic Research Monographs | ||
| 856 | _uhttps://doi.org/10.1007/978-3-030-10534-1 | ||
| 856 | _uhttps://link.springer.com/openurl?genre=book&isbn=978-3-030-10534-1 | ||
| 942 | _cEB | ||
| 999 |
_c258557 _d258557 |
||