000 | 00646nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230921s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-3-030-21949-9 | ||
022 | _a1611-3349 | ||
041 | _aEN | ||
100 | _aYves Coudière, Valéry Ozenne, Edward Vigmond, Nejib Zemzemi | ||
245 | 0 | _aFunctional Imaging and Modeling of the Heart | |
250 | _a1st ed. 2019 | ||
260 |
_c2019 _bSpringer International Publishing |
||
300 | _b11504 | ||
440 | _aLecture Notes in Computer Science | ||
856 | _uhttps://doi.org/10.1007/978-3-030-21949-9 | ||
856 | _uhttps://link.springer.com/openurl?genre=book&isbn=978-3-030-21949-9 | ||
942 | _cEB | ||
999 |
_c259895 _d259895 |