000 | 00625nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230921s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-3-030-21923-9 | ||
022 | _a2196-9949 | ||
041 | _aEN | ||
100 | _aPing Yan, Gerardo Chowell | ||
245 | 0 | _aQuantitative Methods for Investigating Infectious Disease Outbreaks | |
250 | _a1st ed. 2019 | ||
260 |
_c2019 _bSpringer International Publishing |
||
300 | _b70 | ||
440 | _aTexts in Applied Mathematics | ||
856 | _uhttps://doi.org/10.1007/978-3-030-21923-9 | ||
856 | _uhttps://link.springer.com/openurl?genre=book&isbn=978-3-030-21923-9 | ||
942 | _cEB | ||
999 |
_c261708 _d261708 |