000 | 00618nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230921s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-3-0348-0519-3 | ||
022 | _a2296-455X | ||
041 | _aEN | ||
100 | _aHansjoerg Albrecher, Andreas Binder, Volkmar Lautscham, Philipp Mayer | ||
245 | 0 | _aIntroduction to Quantitative Methods for Financial Markets | |
250 | _a2013 | ||
260 |
_c2013 _bSpringer Basel |
||
440 | _aCompact Textbooks in Mathematics | ||
856 | _uhttps://doi.org/10.1007/978-3-0348-0519-3 | ||
856 | _uhttps://link.springer.com/openurl?genre=book&isbn=978-3-0348-0519-3 | ||
942 | _cEB | ||
999 |
_c275269 _d275269 |