000 | 00633nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230921s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-3-319-03122-4 | ||
022 | _a2214-7977 | ||
041 | _aEN | ||
100 | _aJan Beran, Yuanhua Feng, Hartmut Hebbel | ||
245 | 0 | _aEmpirical Economic and Financial Research | |
250 | _a2015 | ||
260 |
_c2015 _bSpringer International Publishing |
||
300 | _b48 | ||
440 | _aAdvanced Studies in Theoretical and Applied Econometrics | ||
856 | _uhttps://doi.org/10.1007/978-3-319-03122-4 | ||
856 | _uhttps://link.springer.com/openurl?genre=book&isbn=978-3-319-03122-4 | ||
942 | _cEB | ||
999 |
_c286213 _d286213 |