| 000 | 00493nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20231211110256.0 | ||
| 008 | 231026b |||||||| |||| 00| 0 eng d | ||
| 040 | _aMAIN | ||
| 082 |
_a511.3223 _bG959G |
||
| 100 | _aGupta, Priti | ||
| 245 | _aGeneralized information and correlation measures in fuzzy environment | ||
| 260 |
_bDepartment of Statistics, M D University, Rohtak _c2023 |
||
| 300 | _a200 | ||
| 650 | _aStatistics | ||
| 650 | _aFuzzy | ||
| 700 | _aMalik, S C | ||
| 942 | _cTH | ||
| 999 |
_c308787 _d308787 |
||