| 000 | 00514nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20231211110024.0 | ||
| 008 | 231026b |||||||| |||| 00| 0 eng d | ||
| 040 | _aMAIN | ||
| 082 |
_a511.3223 _bG959A |
||
| 100 | _aRahul | ||
| 245 | _aAnalysis of some experimental designs under fuzzy environment | ||
| 260 |
_bDepartment of Statistics, M D University, Rohtak _c2023 |
||
| 300 | _a158 | ||
| 650 | _aStatistics | ||
| 650 | _aFuzzy Theory | ||
| 700 | _aMalik, S C | ||
| 700 | _aGupta, Priti | ||
| 942 | _cTH | ||
| 999 |
_c308792 _d308792 |
||