000 | 00520nam a22001697a 4500 | ||
---|---|---|---|
005 | 20231211111438.0 | ||
008 | 231027b |||||||| |||| 00| 0 eng d | ||
040 | _aMAIN | ||
082 |
_a796.358 _bN294S |
||
245 | _aStudy of anthropometric and psychological variables and relation with the performance of cricket batsmen | ||
260 |
_bDepartment of Physical Education, M D University, Rohtak _c2023 |
||
300 | _axvi, 176 | ||
650 | _aPhysical Education | ||
650 | _aCricket | ||
700 | _aGarg, R P | ||
942 | _cTH | ||
999 |
_c308800 _d308800 |