000 | 00453nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230917s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS4495 | ||
040 | _aMAIN | ||
082 | _a338.433621 G335H(5) | ||
100 | _aGetzen, Thomas E | ||
245 | 0 | _aHealth economics and financing | |
250 | _a5th ed. | ||
260 |
_aNew Delhi _bWiley India _c2018 |
||
300 | _axxvii, 468 p. | ||
500 | _a3568 07/08/2019 RBP19/76336 14/08/2019 Main Budget | ||
942 | _cBK | ||
999 |
_c32283 _d32283 |