000 | 00522nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230917s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 2695.00 | ||
040 | _aMAIN | ||
082 | _a338.433621 D845M(4) | ||
100 | _aDrummond, Michael F | ||
245 | 0 | _aMethods for the economic evaluation of health care programmes | |
250 | _a4th ed. | ||
260 |
_aNew Delhi _bOxford University Press _c2018 |
||
300 | _axiii, 445 p. | ||
500 | _a4175 12/11/2021 PBA22/318 25/11/2021 Pharmaceutical Sciences (Non- Plan) | ||
942 | _cBK | ||
999 |
_c3345 _d3345 |