000 | 00466nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 230917s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 1850.00 (set of 2 vol.) | ||
040 | _aMAIN | ||
082 | _a371.33 S23E | ||
100 | _aSharma, Yogendra K | ||
245 | 0 | _aEducational technology and management, 2V | |
260 |
_aNew Delhi _bKanishka Publishers, Distributors _c2018 |
||
300 | _a308 p. | ||
500 | _a4177 23/11/2021 KPD21/436 23/11/2021 Main Budget | ||
942 | _cBK | ||
999 |
_c3424 _d3424 |