000 | 00586nam a22002057a 4500 | ||
---|---|---|---|
005 | 20250626162633.0 | ||
008 | 250626b |||||||| |||| 00| 0 eng d | ||
040 | _aMAIN | ||
082 |
_a530.41 _bE79S |
||
100 | _aEkta | ||
245 | _aStudy of structural, optical, and electrical properties of polymer based inorganic nanocomposites | ||
260 |
_bDepartment of Physics, M D University, Rohtak _c2024 |
||
300 | _a168 | ||
650 | _aPhysics | ||
650 | _aOptical | ||
650 | _aElectrical-Polymer | ||
650 | _aInorganic Nanocomposites | ||
700 | _aDahiya, Sanjay | ||
942 | _cTH | ||
999 |
_c393436 _d393436 |