000 | 00460nam a2200157 4500 | ||
---|---|---|---|
005 | 20250714145317.0 | ||
008 | 250714b |||||||| |||| 00| 0 eng d | ||
040 | _aMAIN | ||
082 |
_a910 _bA49D |
||
245 | _aDisparities in quality of living space among social groups in India: A geographical analysis | ||
260 |
_bDepartment of Geography, M D University, Rohtak _c2024 |
||
300 | _a367 | ||
650 | _aGeography | ||
700 | _aSangwan, BInu | ||
942 | _cTH | ||
999 |
_c393452 _d393452 |