000 | 00481nam a22001817a 4500 | ||
---|---|---|---|
005 | 20250715151926.0 | ||
008 | 250715b |||||||| |||| 00| 0 eng d | ||
040 | _aMAIN | ||
082 |
_a910 _bS77H |
||
100 | _aSurender | ||
245 | _aHousehold drinking water security in Mahendragarh district | ||
260 |
_bDepartment of Geography, M D University, Rohtak _c2024 |
||
300 | _a223 | ||
650 | _aGeography | ||
650 | _aWater Security | ||
700 | _aMehtab Singh | ||
942 | _cTH | ||
999 |
_c393456 _d393456 |