000 | 00531nam a22001817a 4500 | ||
---|---|---|---|
005 | 20250818104811.0 | ||
008 | 250818b |||||||| |||| 00| 0 eng d | ||
040 | _aMAIN | ||
082 |
_a005.74 _bA21A |
||
100 | _aAnchal | ||
245 | _aAnalysis and design of data mining technique(s) for IoT enabled smart parking environment | ||
260 |
_bDepartment of Computer Science, M D University, Rohtak _c2024 |
||
300 | _axxii, 219 | ||
650 | _aComputer Science | ||
650 | _aData Mining | ||
700 | _aMittal, Pooja | ||
942 | _cTH | ||
999 |
_c393493 _d393493 |