| 000 | 00559nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20250818150259.0 | ||
| 008 | 250818b |||||||| |||| 00| 0 eng d | ||
| 040 | _aMAIN | ||
| 082 |
_a511.8 _bS23M |
||
| 100 | _aSharma, Anshu | ||
| 245 | _aMathematical modeling for inventory management using artificial intelligence | ||
| 260 |
_bDepartment of Mathematics, M D University, Rohtak _c2025 |
||
| 300 | _axviii, 150 | ||
| 650 | _aMathematics | ||
| 650 | _aMathematical Modeling | ||
| 700 | _aGill, Sumeet | ||
| 700 | _aTaneja, Anil Kumar | ||
| 942 | _cTH | ||
| 999 |
_c393495 _d393495 |
||