| 000 | 00495nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20250912161017.0 | ||
| 008 | 250912b |||||||| |||| 00| 0 eng d | ||
| 040 | _aMAIN | ||
| 082 |
_a658.872 _bJ994I |
||
| 100 | _aJyotika | ||
| 245 | _aInfluence of media type on consumer attitude towards mobile advertising | ||
| 260 |
_bDepartment of IMSAR, M D University, Rohtak _c2024 |
||
| 300 | _axi, 154 | ||
| 650 | _aManagement | ||
| 650 | _aConsumer Attitude | ||
| 700 | _aAarti | ||
| 942 | _cTH | ||
| 999 |
_c393511 _d393511 |
||