| 000 | 00567nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20250919103239.0 | ||
| 008 | 250919b |||||||| |||| 00| 0 eng d | ||
| 040 | _aMAIN | ||
| 082 |
_a519.2 _bP655S |
||
| 100 | _aPinki | ||
| 245 | _aStochastic and cost-benefit analysis of gas turbine systems considering effect of humidity and temperature on power production | ||
| 260 |
_bDepartment of Mathematics, M D University, Rohtak _c2024 |
||
| 300 | _axxiv, 200 | ||
| 650 | _aMathematics | ||
| 650 | _aStochastic-Cost Benefit | ||
| 700 | _aDalip Singh | ||
| 942 | _cTH | ||
| 999 |
_c393522 _d393522 |
||