| 000 | 00513nam a2200181 4500 | ||
|---|---|---|---|
| 005 | 20250919115110.0 | ||
| 008 | 250919b |||||||| |||| 00| 0 eng d | ||
| 040 | _aMAIN | ||
| 082 |
_a519.2 _bB469S |
||
| 100 | _aBhardwaj, Shikha | ||
| 245 | _aStochastic models on some human organ systems with various diseases | ||
| 260 |
_bDepartment of Mathematics, M D University, Rohtak _c2024 |
||
| 300 | _axii, 182 | ||
| 650 | _aMathematics | ||
| 650 | _aStochastic Models | ||
| 700 | _aRajeev Kumar | ||
| 942 | _cTH | ||
| 999 |
_c393525 _d393525 |
||