| 000 | 00499nam a2200181 4500 | ||
|---|---|---|---|
| 005 | 20250924110356.0 | ||
| 008 | 250924b |||||||| |||| 00| 0 eng d | ||
| 040 | _aMAIN | ||
| 082 |
_a658.834 _bJ181C |
||
| 100 | _aJaideep | ||
| 245 | _aConsumers attitude towards e-wallet services: An analytical study | ||
| 260 |
_bDepartment of IMSAR, M D Univerisity, Rohtak _c2024 |
||
| 300 | _axi, 217 | ||
| 650 | _aManagement | ||
| 650 | _aConsumer Services | ||
| 700 | _aNimbrain, Nitu | ||
| 942 | _cTH | ||
| 999 |
_c393533 _d393533 |
||