| 000 | 00573nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20250924143757.0 | ||
| 008 | 250924b |||||||| |||| 00| 0 eng d | ||
| 040 | _aMAIN | ||
| 082 |
_a615.321 _bA56F |
||
| 100 | _aDhiman, Anju | ||
| 245 | _aFormulation, development and evaluation of terminalia catappa L. fruit for antidiabetic potential | ||
| 260 |
_bDepartment of Pharmaceutical Sciences, M D University, Rohtak _c2025 |
||
| 300 | _axviii, 128 | ||
| 650 | _aPharmaceutical Sciences | ||
| 650 | _aAntidiabetic Potential | ||
| 700 | _aDureja, Harish | ||
| 942 | _cTH | ||
| 999 |
_c393537 _d393537 |
||