| 000 | 00527nam a2200181 4500 | ||
|---|---|---|---|
| 005 | 20250924144710.0 | ||
| 008 | 250924b |||||||| |||| 00| 0 eng d | ||
| 040 | _aMAIN | ||
| 082 |
_a006.31 _bJ186M |
||
| 100 | _aJaglan, Vivek | ||
| 245 | _aMachine learning based risk grade and diagnosis prediction for asthmatic patients | ||
| 260 |
_bDepartment of UIET, M D University, Rohtak _c2025 |
||
| 300 | _axvi, 126 | ||
| 650 | _aComputer Science | ||
| 650 | _aMachine Learning | ||
| 700 | _aSehrawat, Harkesh | ||
| 942 | _cTH | ||
| 999 |
_c393538 _d393538 |
||