| 000 | 00570nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20250924160514.0 | ||
| 008 | 250924b |||||||| |||| 00| 0 eng d | ||
| 040 | _aMAIN | ||
| 082 |
_a006.312 _bN42E |
||
| 100 | _aNewaliya, Nitin | ||
| 245 | _aEnhanced model for data exploration and analytics in maritime movement information | ||
| 260 |
_bDepartment of UIET, M D University, Rohtak _c2024 |
||
| 300 | _axix, 165 | ||
| 650 | _aComputer Science | ||
| 650 | _aData Exploration and Analytics | ||
| 700 | _aYudhvir Singh | ||
| 700 | _aSiwach, Vikas | ||
| 942 | _cTH | ||
| 999 |
_c393539 _d393539 |
||