| 000 | 00616nam a2200181 4500 | ||
|---|---|---|---|
| 005 | 20250926124411.0 | ||
| 008 | 250926b |||||||| |||| 00| 0 eng d | ||
| 040 | _aMAIN | ||
| 082 |
_a660.602461 _bR197E |
||
| 100 | _aRavina | ||
| 245 | _aEvaluation of potential biomarkers through non-invasive methods for early prediction of oral squamous cell carcinoma (OSCC) in tobacco consumers | ||
| 260 |
_bDepartment of Medical Biotechnology, M D University, Rohtak _c2024 |
||
| 300 | _aviii, 157 | ||
| 650 | _aMedical Biotechnology | ||
| 650 | _aSquamous Cell Carcinoma | ||
| 700 | _aBhardwaj, Rashmi | ||
| 942 | _cTH | ||
| 999 |
_c393553 _d393553 |
||