| 000 | 00519nam a2200181 4500 | ||
|---|---|---|---|
| 005 | 20250926161044.0 | ||
| 008 | 250926b |||||||| |||| 00| 0 eng d | ||
| 040 | _aMAIN | ||
| 082 |
_a519.5 _bK958S |
||
| 100 | _aKuldeep | ||
| 245 | _aStochastic analysis of cold standby repairable systems with installation time for the unit | ||
| 260 |
_bDepartment of Statistics, M D University, Rohtak _c2025 |
||
| 300 | _a119 | ||
| 650 | _aStatistics | ||
| 650 | _aRepairable Systems | ||
| 700 | _aMalik, S C | ||
| 942 | _cTH | ||
| 999 |
_c393556 _d393556 |
||