| 000 | 00571nam a2200181 4500 | ||
|---|---|---|---|
| 005 | 20250929154612.0 | ||
| 008 | 250929b |||||||| |||| 00| 0 eng d | ||
| 040 | _aMAIN | ||
| 082 |
_a351.10954 _bS56I |
||
| 100 | _aSandeep | ||
| 245 | _aImpact of e-disha centres in public utility services: A case study of Rohtak division (2019-2020) | ||
| 260 |
_bDeaprtment of Public Administration, M D University, Rohtak _c2025 |
||
| 300 | _axviii, 226 | ||
| 650 | _aPublic Administration | ||
| 650 | _aPublic Utility Services | ||
| 700 | _aDahiya, Sewa Singh | ||
| 942 | _cTH | ||
| 999 |
_c393563 _d393563 |
||