| 000 | 00481nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20250930150857.0 | ||
| 008 | 250930b |||||||| |||| 00| 0 eng d | ||
| 040 | _aMAIN | ||
| 082 |
_a658.3 _bG552M |
||
| 100 | _aGoel, Ridhima | ||
| 245 | _aMeasuring relationship of work from home employee well-being and performance | ||
| 260 |
_bDepartment of IMSAR, M D University, Rohtak _c2025 |
||
| 300 | _axvi, 246 | ||
| 650 | _aManagement | ||
| 700 | _aSingla, Jagdeep | ||
| 942 | _cTH | ||
| 999 |
_c393571 _d393571 |
||