| 000 | 00452nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20251003104614.0 | ||
| 008 | 251003b |||||||| |||| 00| 0 eng d | ||
| 040 | _aMAIN | ||
| 082 |
_a330.954 _bS58D |
||
| 100 | _aSoni | ||
| 245 | _aDeclining sex ratio in India: A case study of Haryana | ||
| 260 |
_bDepartment of Economics, M D University, Rohtak _c2024 |
||
| 300 | _a175 | ||
| 650 | _aEconomics | ||
| 700 | _aChakravarty, Kavita | ||
| 942 | _cTH | ||
| 999 |
_c393574 _d393574 |
||