| 000 | 00559nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20251014123026.0 | ||
| 008 | 251014b |||||||| |||| 00| 0 eng d | ||
| 040 | _aMAIN | ||
| 082 |
_a621 _bM295A |
||
| 100 | _aMalik, Tajender | ||
| 245 | _aAutomated detection of various morphological and vascular abnormalities in retinal images to diagnose diabetic retinop | ||
| 260 |
_bDepartment of UIET, M D University, Rohtak _c2024 |
||
| 300 | _axv, 92 | ||
| 650 | _aEngineering | ||
| 650 | _aElectronics Engineering | ||
| 700 | _aNandal, Vikas | ||
| 942 | _cTH | ||
| 999 |
_c393582 _d393582 |
||