| 000 | 00530nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20251016154903.0 | ||
| 008 | 251016b |||||||| |||| 00| 0 eng d | ||
| 040 | _aMAIN | ||
| 082 |
_a381 _bS14C |
||
| 100 | _aSachin | ||
| 245 | _aComparative study of financial performance of Indian companies backed by and not backed by private equities | ||
| 260 |
_bDepartment of Commerce, M D University, Rohtak _c2025 |
||
| 300 | _axvii, 173 | ||
| 650 | _aCommerce | ||
| 700 | _aShakti Singh | ||
| 700 | _aSanjiv Kumar | ||
| 942 | _cTH | ||
| 999 |
_c393592 _d393592 |
||