| 000 | 00550nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20251021115523.0 | ||
| 008 | 251021b |||||||| |||| 00| 0 eng d | ||
| 040 | _aMAIN | ||
| 082 |
_a658.401 _bT15C |
||
| 100 | _aTamanna | ||
| 245 | _aCustomer value, trust and attitude as predictors of behavioural intentions: A study of online grocery shopping market | ||
| 260 |
_bDepartment of IMSAR, M D University, Rohtak _c2025 |
||
| 300 | _axvi, 195 | ||
| 650 | _aManagement | ||
| 650 | _aCustomer Value | ||
| 700 | _aBhrdwaj, Pratibha | ||
| 942 | _cTH | ||
| 999 |
_c393599 _d393599 |
||