| 000 | 00500nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20251022155011.0 | ||
| 008 | 251022b |||||||| |||| 00| 0 eng d | ||
| 040 | _aMAIN | ||
| 082 |
_a332.10954 _bM289T |
||
| 100 | _aMakkar, Nupur | ||
| 245 | _aTesting of financial theories on derivatives market in India | ||
| 260 |
_bDepartment of Commerce, M D University, Rohtak _c2024 |
||
| 300 | _axiii, 210 | ||
| 650 | _aCommerce | ||
| 650 | _aFinancial Theories | ||
| 700 | _aMoolchand | ||
| 942 | _cTH | ||
| 999 |
_c393603 _d393603 |
||