| 000 | 00465nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251023111018.0 | ||
| 008 | 251023b |||||||| |||| 00| 0 eng d | ||
| 040 | _aMAIN | ||
| 082 |
_a380 _bB392F |
||
| 100 | _aBeenu | ||
| 245 | _aFundamental and technical analysis: A study of select nifty 50 companies | ||
| 260 |
_bDepartment of Commerce, M D University, Rohtak _c2025 |
||
| 300 | _axii, 211 | ||
| 650 | _aCommerce | ||
| 700 | _aRajpal Singh | ||
| 942 | _cTH | ||
| 999 |
_c393624 _d393624 |
||