| 000 | 00502nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251027122404.0 | ||
| 008 | 251027b |||||||| |||| 00| 0 eng d | ||
| 040 | _aMAIN | ||
| 082 |
_a350 _bA22P |
||
| 100 | _aArchana | ||
| 245 | _aPerformance of farmer producer organizations: An empirical study of Rohtak division | ||
| 260 |
_bDepartment of Public Administration, M D University, Rohtak _c2024 |
||
| 300 | _axv, 328 | ||
| 650 | _aPublic Administration | ||
| 700 | _aRajesh Kumar | ||
| 942 | _cTH | ||
| 999 |
_c393719 _d393719 |
||