| 000 | 00522nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20251027124715.0 | ||
| 008 | 251027b |||||||| |||| 00| 0 eng d | ||
| 040 | _aMAIN | ||
| 082 |
_a519.5 _bR137R |
||
| 100 | _aRajesh Kumar | ||
| 245 | _aReliability variation analysis of series-parallel systems with arbitraray failure laws | ||
| 260 |
_bDepartment of Statistics, M D University, Rohtak _c2024 |
||
| 300 | _a87 | ||
| 650 | _aStatistics | ||
| 650 | _aReliability Variation | ||
| 700 | _aMalik, S C | ||
| 942 | _cTH | ||
| 999 |
_c393724 _d393724 |
||