| 000 | 00374 a2200145 4500 | ||
|---|---|---|---|
| 000 | nam a22 7a 4500 | ||
| 020 | _a9781804892299 | ||
| 100 | _aHazel Sutherland | ||
| 110 | _aHazel Sutherland | ||
| 245 | _aData Mining: Concepts and Systems | ||
| 250 | _alatest | ||
| 260 |
_bBRILLIANCE PUBLICATIONS _c2025 |
||
| 264 |
_bBRILLIANCE PUBLICATIONS _c2025 |
||
| 942 | _cBK | ||
| 999 |
_c394836 _d394836 |
||