| 000 | 00419nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230917s9999||||xx |||||||||||||| ||und|| | ||
| 040 |
_e130687 _aMAIN |
||
| 041 | _aEnglish | ||
| 082 | _a338.10954 I 2 B | ||
| 100 | _aGovernment of India, Directorate of Economics and Statistics | ||
| 245 | 0 | _aBulletin onCommercial Crops Statistics (1976-77 to 1978-79) | |
| 260 | _bGovt. of India | ||
| 300 | _a160 p. | ||
| 942 | _cBK | ||
| 999 |
_c40465 _d40465 |
||