000 | 00466nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 230917s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 495.00 | ||
040 | _aMAIN | ||
082 | _a614.4 G747A | ||
100 | _aGowda, D H Panchaksharappa | ||
245 | 0 | _aApplied statistics with applications in epidemiological studies | |
260 |
_aHyderabad _bPharmaMed Press _c2021 |
||
300 | _aviii, 228 p. | ||
500 | _a4318 06/01/2022 PBA22/445 13/01/2022 Main Budget | ||
942 | _cBK | ||
999 |
_c4190 _d4190 |