| 000 | 00438nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230917s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _cRS 425.00 | ||
| 040 | _aMAIN | ||
| 082 | _a519.5 P969C | ||
| 100 | _aPundir, Sudhir Kumar | ||
| 245 | 0 | _aComputational biostatistics | |
| 260 |
_aNew Delhi _bCBS Publishers and Distributors _c2022 |
||
| 300 | _ax, 372 p. | ||
| 500 | _a4434 20/01/2022 HBD22/9305 04/03/2022 Main Budget | ||
| 942 | _cBK | ||
| 999 |
_c4923 _d4923 |
||