000 | 00493nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 230917s9999||||xx |||||||||||||| ||und|| | ||
020 | _cGBP 69.95 (RS 7011.79) | ||
040 | _aMAIN | ||
082 | _a025.524 T157D | ||
100 | _aTanner, Simon | ||
245 | 0 | _aDelivering impact with digital resources: Planning your strategy in the attention economy | |
260 |
_aLondon _bFacet Publishing _c2020 |
||
300 | _axxxiv, 244 p. | ||
500 | _a4752 12/12/2022 PBA22/375 22/12/2022 Main Budget | ||
942 | _cBK | ||
999 |
_c6892 _d6892 |