000 | 00581nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 230917s9999||||xx |||||||||||||| ||und|| | ||
040 |
_e93924 _aMAIN |
||
041 | _aEnglish | ||
082 | _a614.44 P565E | ||
100 | _aPhogat, Virender | ||
245 | 3 | _aAn epidemiological study of diarrhoeal diseases in children below 6 years and to determine and knowledge attitudes & practices (KAP) of mothers regardings causes, prevention and control of diarrhoeal especially in relation to oral rehydration therapy (ORT) in rural area of I C D S block Beri, Rohtak | |
300 | _a114 p. | ||
942 | _cTH | ||
999 |
_c72192 _d72192 |