| 000 | 00433nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 230917s9999||||xx |||||||||||||| ||und|| | ||
| 040 |
_e189176 _aMAIN |
||
| 041 | _aEnglish | ||
| 082 | _a657.45 I2R(1991)(18) | ||
| 100 | _aIndia, Comptroller and Auditor General of India | ||
| 245 | 0 | _aReport of the Comptroller and Auditor General of India, no.18(Commercial) of 1991: Oil and Natural Gas Commission | |
| 300 | _a17 p. | ||
| 942 | _cBK | ||
| 999 |
_c73612 _d73612 |
||