| 000 | 00432nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 230917s9999||||xx |||||||||||||| ||und|| | ||
| 040 |
_e90613 _aMAIN |
||
| 041 | _aEnglish | ||
| 082 | _a617.7 R137C | ||
| 100 | _aRajender Kumar | ||
| 245 | 0 | _aComparative evaluation of ocular hypotensive effects of topical verapamil and clonidine alone and in combination in patients of primary open angle glavcoma | |
| 300 | _a57 p. | ||
| 942 | _cTH | ||
| 999 |
_c74599 _d74599 |
||