000 | 00414nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 230917s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 650.00 | ||
040 | _aMAIN | ||
082 | _a709.54 A45B | ||
100 | _aAhirwar, Ramkumar | ||
245 | 0 | _aBharatiya kala: Vividh aayam | |
260 |
_aJaipur _bRBSA Publishers _c2019 |
||
300 | _a231 p. | ||
500 | _a4911 23/12/2022 RBSA22/282 27/12/2022 Main Budget | ||
942 | _cBK | ||
999 |
_c7796 _d7796 |