| 000 | 00419nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230917s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _cRS 795.00 | ||
| 040 | _aMAIN | ||
| 082 | _a181.45 S56Y | ||
| 100 | _aSompal Singh | ||
| 245 | 0 | _aYoga evam swasthya | |
| 260 |
_aNew Delhi _bSports Education Technologies _c2020 |
||
| 300 | _axii, 167 p. | ||
| 500 | _a5042 23/01/2023 FP23/185 03/01/2023 Main Budget | ||
| 942 | _cBK | ||
| 999 |
_c8688 _d8688 |
||