000 | 00439nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 230917s9999||||xx |||||||||||||| ||und|| | ||
040 |
_e198306 _aMAIN |
||
041 | _aEnglish | ||
082 | _a372.357 V59U | ||
100 | _aVerma, Mamta | ||
245 | 0 | _aUchchtar madhyamik star par grameen va shehari kshetra ke kala va vigyan sankay ke chhatron va adhyapkon ki paryavaran ke prati abhivartiyon ka tulnatmak adhyayan | |
300 | _a58 p. | ||
942 | _cTH | ||
999 |
_c87120 _d87120 |