| 000 | 00454nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230917s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _cRS 350.00 | ||
| 040 | _aMAIN | ||
| 082 | _a371.912 B469S | ||
| 100 | _aBhanot, Suman | ||
| 245 | 0 | _aShravan kshatiyukt balak: Karan pahchan evam upchar | |
| 260 |
_aNew Delhi _bKanishka Publishers, Distributors _c2022 |
||
| 300 | _a92 p. | ||
| 500 | _a5055 31/01/2023 KPD23/620 01/02/2023 Main Budget | ||
| 942 | _cBK | ||
| 999 |
_c8799 _d8799 |
||