| 000 | 00450nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230917s9999||||xx |||||||||||||| ||und|| | ||
| 040 |
_e105097 _aMAIN |
||
| 041 | _aEnglish | ||
| 082 | _a370 B469C | ||
| 100 | _aBhatnagar, Abha | ||
| 245 | 0 | _aComparative study of the achievement in language of the x class students in Government & public schools in relation to certain non cognitive attributes | |
| 260 | _c1999 | ||
| 300 | _a247 p. | ||
| 942 | _cTH | ||
| 999 |
_c88404 _d88404 |
||